Greenbush Race Park
Greenbush, MN
2022 Points
20242023202220212020201920182017
Lightning SprintsGreenbush Race Park Schedule
POINT LEADER
Alex Truscinski
Greenbush, MN
Number
10
Wins
6
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Alex Truscinski Greenbush, MN | Greenbush, MN | 1187 | - | |
2 | 11 | Dexter Dvergsten Greenbush, MN | Greenbush, MN | 1143 | -44 | |
3 | 13 | Alan Truscinski Greenbush, MN | Greenbush, MN | 1077 | -110 | |
4 | 72 | Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 1028 | -159 | |
5 | 93 | Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | 915 | -272 | |
6 | 4 | Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | 820 | -367 | |
7 | 18 | Hayden Koehmstedt (R) West Fargo, ND | West Fargo, ND | 818 | -369 | |
8 | 87 | Matthew Taves (R) Detroit Lakes, MN | Detroit Lakes, MN | 790 | -397 | |
9 | 100 | Jason Berg West Fargo, ND | West Fargo, ND | 726 | -461 | |
10 | 1W | Mark Williams Grand Forks, ND | Grand Forks, ND | 682 | -505 |
View Full Points
Build your brand with MRP Digital Ads
WISSOTA ModifiedsGreenbush Race Park Schedule
POINT LEADER
Aaron Holtan
Newfolden, MN
Number
50
Wins
0
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Aaron Holtan Newfolden, MN | Newfolden, MN | 1417 | - | |
2 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | 1413 | -4 | |
3 | 81 | Jordan Duray Halma, MN | Halma, MN | 1363 | -54 | |
4 | 25 | Ryan Johnson (R) Karlstad, MN | Karlstad, MN | 1277 | -140 | |
5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1244 | -173 | |
6 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1193 | -224 | |
7 | 39 | Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 1044 | -373 | |
8 | 57 | Michael Tiani Middle River, MN | Middle River, MN | 1029 | -388 | |
9 | 64 | Shane Wahl Greenbush, MN | Greenbush, MN | 983 | -434 | |
10 | 1R | Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 895 | -522 |
View Full Points
WISSOTA Midwest ModsGreenbush Race Park Schedule
POINT LEADER
Justin Olson
Thief River Falls, MN
Number
169
Wins
2
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 169 | Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1389 | - | |
2 | 7T | Connor Graff Greenbush, MN | Greenbush, MN | 1269 | -120 | |
3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1234 | -155 | |
4 | 64 | Shane Wahl Greenbush, MN | Greenbush, MN | 1228 | -161 | |
5 | 007 | Alex Johnson Karlstad, MN | Karlstad, MN | 1211 | -178 | |
6 | 15TRX | Chris Edmonds Larimore, ND | Larimore, ND | 1005 | -384 | |
7 | 40 | Patrick Sobolik Hallock, MN | Hallock, MN | 918 | -471 | |
8 | 77E | Tra Ewalt Thief River Falls, MN | Thief River Falls, MN | 874 | -515 | |
9 | 29 | Cylen Vargason Edinburg, ND | Edinburg, ND | 808 | -581 | |
10 | 25 | Preston Byre (R) Greenbush, MN | Greenbush, MN | 751 | -638 |
View Full Points
WISSOTA Pure StockGreenbush Race Park Schedule
POINT LEADER
Deryk Weleski
Bemidji, MN
Number
39
Wins
0
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Deryk Weleski Bemidji, MN | Bemidji, MN | 1167 | - | |
2 | 88 | Macey Anderson Viking, MN | Viking, MN | 1067 | -100 | |
3 | 35B | Josh Berg Bemidji, MN | Bemidji, MN | 1055 | -112 | |
4 | 25 | Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 1043 | -124 | |
5 | 7 | Dave Meyer Thief River Falls, MN | Thief River Falls, MN | 938 | -229 | |
6 | 469 | Aaden Olson (R) Thief River Falls, MN | Thief River Falls, MN | 892 | -275 | |
7 | 5 | Dusty Caspers Bagley, MN | Bagley, MN | 765 | -402 | |
8 | 88B | Brandon Puschinsky Bemidji, MN | Bemidji, MN | 423 | -744 | |
9 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 380 | -787 | |
10 | 21x | Dustin Puffe Laporte, MN | Laporte, MN | 327 | -840 |
View Full Points
WISSOTA Street StockGreenbush Race Park Schedule
POINT LEADER
Weston Ramsrud
Bagley, MN
Number
67
Wins
2
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Weston Ramsrud Bagley, MN | Bagley, MN | 1412 | - | |
2 | 96 | Jeremy Gust Strathcona, MN | Strathcona, MN | 1392 | -20 | |
3 | 65 | Jerome Berger Roseau, MN | Roseau, MN | 1346 | -66 | |
4 | 7 | James Meagher Grand Forks, ND | Grand Forks, ND | 989 | -423 | |
5 | 0 | Chad Hagen Thief River Falls, MN | Thief River Falls, MN | 973 | -439 | |
6 | 27P | Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 922 | -490 | |
7 | 4 | Trey Hess Grand Forks, ND | Grand Forks, ND | 858 | -554 | |
8 | 35 | John Halvorson Warren, MN | Warren, MN | 828 | -584 | |
9 | 99 | Josh Barker Thompson, ND | Thompson, ND | 779 | -633 | |
10 | 34 | Bill Gustafson Clearbrook, MN | Clearbrook, MN | 647 | -765 |
View Full Points
4-CylindersGreenbush Race Park Schedule
POINT LEADER
Kalin Honer
Laporte, MN
Number
115
Wins
5
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 115 | Kalin Honer Laporte, MN | Laporte, MN | 974 | - | |
2 | 15 | Gordon Hunter (R) Laporte, MN | Laporte, MN | 888 | -86 | |
3 | 5 | Brandon Hunter Shevlin, MN | Shevlin, MN | 862 | -112 | |
4 | 22H | Justin Honer Laporte, MN | Laporte, MN | 724 | -250 | |
5 | 9 | Waylon Current Bemidji, MN | Bemidji, MN | 601 | -373 | |
6 | 87GS | Shannon George Bagley, MN | Bagley, MN | 524 | -450 | |
7 | 77 | Hayden Engen Gonvick, MN | Gonvick, MN | 287 | -687 | |
8 | 7 | Jason Hunter Bemidji, MN | Bemidji, MN | 257 | -717 | |
9 | 22 | Marie Current Wilton, MN | Wilton, MN | 252 | -722 | |
10 | 00T | Travis Olafson Wilton, MN | Wilton, MN | 246 | -728 |
View Full Points
WISSOTA Late ModelGreenbush Race Park Schedule
POINT LEADER
Joey Pederson
East Grand Forks, MN
Number
7P
Wins
0
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7P | Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 506 | - | |
2 | 17G | Mike Greseth Harwood, ND | Harwood, ND | 498 | -8 | |
3 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 482 | -24 | |
4 | 50 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 445 | -61 | |
5 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 436 | -70 | |
6 | 12s | Brad Seng Grand Forks, ND | Grand Forks, ND | 421 | -85 | |
7 | 29k | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 415 | -91 | |
8 | 11S | Casey Stremick (R) Harwood, ND | Harwood, ND | 308 | -198 | |
9 | 33 | Ryan Dahl West Fargo, ND | West Fargo, ND | 308 | -198 | |
10 | 4C | Brandon Corbett Grand Forks, ND | Grand Forks, ND | 300 | -206 |
View Full Points
INEXGreenbush Race Park Schedule
POINT LEADER
Dylan Johnson
Durbin, ND
Number
5D8
Wins
1
Details
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5D8 | Dylan Johnson Durbin, ND | Durbin, ND | 110 | - | |
2 | 72 | Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 105 | -5 | |
3 | 58 | Sean Johnson Kindred, ND | Kindred, ND | 101 | -9 | |
4 | 2 | Ashton Spieker (R) Sabin, MN | Sabin, MN | 97 | -13 |